Antibody (Suitable for clinical applications)
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:25-1:100 |
Pretreatment | Citrate Buffer pH 6.0 |
Incubation Parameters | 30 min at RoomTemperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
Bcl-10 Information for Pathologists
Bcl-10 General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
26.3 kDa | |
Chromosomal Location | |
p22.3 [chr: 1] [chr_start: 85265776] [chr_end: 85276904] [strand: -1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | BCL10 |
Entrez Gene ID | 8915 |
RefSeq Protein Accession(s) | NP_003912 |
RefSeq mRNA Accession(s) | XM_011542397; XM_011542399; XM_011542398; NM_003921; NM_001320715 |
RefSeq Genomic Accession(s) | NG_012216; NC_000001 |
UniProt ID(s) | O95999 |
PharmGKB ID(s) | PA25299 |
KEGG Gene ID(s) | hsa:8915 |
Associated Diseases (KEGG IDs) | A chromosomal aberration involving BCL10 is recurrent in low-grade mucosa-associated lymphoid tissue (MALT lymphoma). Translocation t(1;14)(p22;q32). Although the BCL10/IgH translocation leaves the coding region of BCL10 intact, frequent BCL10 mutations could be attributed to the Ig somatic hypermutation mechanism resulting in nucleotide transitions.; Immunodeficiency 37 (IMD37) [MIM:616098]: A form of primary combined immunodeficiency, a group of disorders characterized by severe recurrent infections, with normal numbers or an absence of T and B lymphocytes, and impaired cellular and humoral immunity. IMD37 is characterized by hypogammaglobulinemia without lymphopenia, but with profoundly reduced memory B cells and memory T cells, and increased numbers of circulating naive lymphocytes. Inheritance is autosomal recessive. {ECO:0000269|PubMed:25365219}. The disease is caused by mutations affecting the gene represented in this entry.; Lymphoma, mucosa-associated lymphoid type (MALTOMA) [MIM:137245]: A subtype of non-Hodgkin lymphoma, originating in mucosa-associated lymphoid tissue. MALT lymphomas occur most commonly in the gastro-intestinal tract but have been described in a variety of extranodal sites including the ocular adnexa, salivary gland, thyroid, lung, thymus, and breast. Histologically, they are characterized by an infiltrate of small to medium-sized lymphocytes with abundant cytoplasm and irregularly shaped nuclei. Scattered transformed blasts (large cells) also are present. Non-malignant reactive follicles are observed frequently. A pivotal feature is the presence of lymphoepithelial lesions, with invasion and partial destruction of mucosal glands and crypts by aggregates of tumor cells. {ECO:0000269|PubMed:9989495}. The disease is caused by mutations affecting the gene represented in this entry. |
General Description of Bcl-10 . | |
Monoclonal anti-bcl-10 reacts specifically with human bcl-10. The epitope recognized by the antibody resides within amino acids 122-168 of human bcl-10 molecule. Bcl-10, also designated as CIPER, mE10, cE10, CARMEN, and CLAP, is an N-terminal CARD (caspase recruitment domain) containing protein. It is a cellular homologue of the equine herpesvirus-2 protein E-10 (vCLAP). Bcl-10 was implicated in the regulation of apoptosis by interacting with caspase 9, enhancing procaspase 9 processing, and triggering its activation when overexpressed in the cell. Bcl-10 cellular overexpression induces JNK, p38, and NF-kB activation. Deregulation of bcl-10 expression was also demonstrated to be involved in cellular oncogenesis. |
There are no reviews yet.