Antibody (Suitable for clinical applications)
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:10-1:20 |
Pretreatment | Citrate Buffer pH 6.0 |
Incubation Parameters | 30 min at Room Temperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
CA 15-3 Information for Pathologists
Summary:
Also called CD227, MUC1 and episialin. Large cell surface mucin glycoprotein expressed by most glandular and ductal epithelial cells and some hematopoietic cells. Pathophysiology Normally acts as barrier to apical surface of epithelial cells, playing a protective and regulatory role. Inhibits formation of E-cadherin / beta catenin complex.
Notable Clinical Features:
Highly expressed by most adenocarcinomas, associated with poor prognosis (Hum Pathol 1995;26:432). In breast cancer, aberrant cytoplasmic and membranous localization (associated with micropapillary subtype) is associated with poor outcome (Mod Pathol 2005;18:1295). Shed into the bloodstream of adenocarcinoma patients, used in commercial serum tumor marker assays (CA15-3). Uses by pathologists Common epithelial marker.
Common Uses By Pathologists:
Common epithelial marker. Marker of meningioma. Marker of Paget disease (Am J Surg Pathol 2001;25:1469). In breast and bladder micropapillary carcinoma, MUC1 stains stroma-facing surface of cell clusters (basal), which accentuates outlines of micropapillary units to form a distinct band on this surface. Distinguish systemic anaplastic large cell lymphoma (MUC1+) from cutaneous anaplastic large cell lymphoma (usually MUC1-, Am J Surg Pathol 2008;32:1421).
CA 15-3 General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
122.1 kDa | |
Chromosomal Location | |
q22 [chr: 1] [chr_start: 155185824] [chr_end: 155192916] [strand: -1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | MUC1 |
Entrez Gene ID | 4582 |
RefSeq Protein Accession(s) | NP_001018016; NP_001018017; NP_001037856; NP_001191215; NP_001191218; NP_001191221; NP_001037857; NP_001191217; NP_001037855; NP_001191219; NP_001191220; NP_001191222; NP_002447; NP_001191216; NP_001037858; NP_001191214; NP_001191225; NP_001191223; NP_001191224; NP_001191226 |
RefSeq mRNA Accession(s) | NM_001044392; NM_001204292; NM_002456; NM_001018021; NM_182741; NM_001204286; NM_001204293; NM_001204294; NM_001044390; NM_001044393; NM_001044391; NM_001204291; NM_001204295; NM_001018016; NM_001204285; NM_001204287; NM_001204290; NM_001204297; NM_001018017; NM_001204288; NM_001204289; NM_001204296 |
RefSeq Genomic Accession(s) | NC_000001; NG_029383; |
UniProt ID(s) | P15941 |
PharmGKB ID(s) | PA31309 |
KEGG Gene ID(s) | hsa:4582 |
Associated Diseases (KEGG IDs) | MUC1/CA 15-3 is used as a serological clinical marker of breast cancer to monitor response to breast cancer treatment and disease recurrence (PubMed:20816948). Decreased levels over time may be indicative of a positive response to treatment. Conversely, increased levels may indicate disease progression. At an early stage disease, only 21% of patients exhibit high MUC1/CA 15-3 levels, that is why CA 15-3 is not a useful screening test. Most antibodies target the highly immunodominant core peptide domain of 20 amino acid (APDTRPAPGSTAPPAHGVTS) tandem repeats. Some antibodies recognize glycosylated epitopes. {ECO:0000269|PubMed:20816948}.; Medullary cystic kidney disease 1 (MCKD1) [MIM:174000]: A form of tubulointerstitial nephropathy characterized by formation of renal cysts at the corticomedullary junction. It is characterized by adult onset of impaired renal function and salt wasting resulting in end-stage renal failure by the sixth decade. {ECO:0000269|PubMed:23396133}. The disease is caused by mutations affecting the gene represented in this entry. |
General Description of CA 15-3 . | |
This antibody is specific to epithelial membrane antigen (EMA), CA 15-3, or polymorphic epithelial mucin. This antibody stains an underglycosylated MUC1 often present on carcinoma cells. |
There are no reviews yet.