Antibody DISCONTINUED
Application Notes
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:25-1:50 |
Pretreatment | Citrate Buffer pH 6.0 |
Incubation Parameters | 30 min at RoomTemperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
CD21 Information for Pathologists
CD21 General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
112.9 kDa | |
Chromosomal Location | |
q32.2 [chr: 1] [chr_start: 207454230] [chr_end: 207489895] [strand: 1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | CR2 |
Entrez Gene ID | 1380 |
RefSeq Protein Accession(s) | NP_001868; NP_001006659 |
RefSeq mRNA Accession(s) | ; NM_001006658; XM_011509206; NM_001877 |
RefSeq Genomic Accession(s) | NC_000001; NG_013006 |
UniProt ID(s) | P20023 |
PharmGKB ID(s) | PA26857 |
KEGG Gene ID(s) | hsa:1380 |
Associated Diseases (KEGG IDs) | Systemic lupus erythematosus 9 (SLEB9) [MIM:610927]: A chronic, relapsing, inflammatory, and often febrile multisystemic disorder of connective tissue, characterized principally by involvement of the skin, joints, kidneys and serosal membranes. It is of unknown etiology, but is thought to represent a failure of the regulatory mechanisms of the autoimmune system. The disease is marked by a wide range of system dysfunctions, an elevated erythrocyte sedimentation rate, and the formation of LE cells in the blood or bone marrow. {ECO:0000269|PubMed:17360460}. Disease susceptibility is associated with variations affecting the gene represented in this entry.; Immunodeficiency, common variable, 7 (CVID7) [MIM:614699]: A primary immunodeficiency characterized by antibody deficiency, hypogammaglobulinemia, recurrent bacterial infections and an inability to mount an antibody response to antigen. The defect results from a failure of B-cell differentiation and impaired secretion of immunoglobulins; the numbers of circulating B-cells is usually in the normal range, but can be low. {ECO:0000269|PubMed:22035880}. The disease is caused by mutations affecting the gene represented in this entry. |
General Description of CD21 . | |
CD21 is a single-pass type 2 transmembrane protein that serves as the complement receptor for C3d and the Epstein-Barr virus. CD21 antibody labels follicular dendritic cells and mature B cells particularly in marginal and mantle zone of lymphoid tissues. It is a useful marker to identify neoplasms derived from follicular dendritic cells |
There are no reviews yet.