Antibody (Suitable for clinical applications)
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:100-1:200 |
Pretreatment | Citrate Buffer pH 6.0 |
Incubation Parameters | 30 min at Room Temperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
ERCC1 Information for Pathologists
Summary:
Excision Repair Cross-Complementation group 1. DNA repair gene. Genetic polymorphisms may affect patient response to platinum-based chemotherapy in non-small cell lung carcinoma (Clin Lung Cancer 2009;10:118, Clin Cancer Res 2004;10:4939, Eur J Cardiothorac Surg 2008;33:805). Diagrams / tables Missing Image.
ERCC1 General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
32.6 kDa | |
Chromosomal Location | |
q13.32 [chr: 19] [chr_start: 45407333] [chr_end: 45478828] [strand: -1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | ERCC1 |
Entrez Gene ID | 2067 |
RefSeq Protein Accession(s) | XP_005258693; NP_001974; XP_011524912; XP_016881954; XP_005258691; XP_005258692; XP_016881951; XP_016881952; XP_016881950; XP_016881948; NP_001159521; XP_016881949; XP_016881953; NP_973730; XP_016881955 |
RefSeq mRNA Accession(s) | ; NM_001369413; NM_001369414; NM_001369418; NM_001983; NM_001369408; NM_001369411; NM_001369412; NM_001369417; NM_001369415; NM_001166049; NM_001369410; NM_001369416; NM_001369409; NM_001369419; NM_202001 |
RefSeq Genomic Accession(s) | NC_000019; NG_015839 |
UniProt ID(s) | P07992 |
PharmGKB ID(s) | PA155 |
KEGG Gene ID(s) | hsa:2067 |
Associated Diseases (KEGG IDs) | Cerebro-oculo-facio-skeletal syndrome 4 (COFS4) [MIM:610758]: A disorder of prenatal onset characterized by microcephaly, congenital cataracts, facial dysmorphism, neurogenic arthrogryposis, growth failure and severe psychomotor retardation. COFS is considered to be part of the nucleotide-excision repair disorders spectrum that include also xeroderma pigmentosum, trichothiodystrophy and Cockayne syndrome. {ECO:0000269|PubMed:17273966, ECO:0000269|PubMed:23623389}. The disease is caused by mutations affecting the gene represented in this entry. |
General Description of ERCC1 . | |
This antibody reacts with a 33-36 kDa protein known as ERCC1 (excision repair cross complementing) polypeptide. ERCC1 is required for nucleotide excision repair of damaged DNA and is homologous to RAD10. In mammalian cells, XPG cleaves 3’ of the DNA lesion while ERCC1-XPF complex makes the 5’ incision. |
There are no reviews yet.