Antibody (Suitable for clinical applications)
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:100-1:500 |
Pretreatment | Citrate Buffer pH 6.0 |
Incubation Parameters | 30 min at Room Temperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
Smooth Muscle Myosin Information for Pathologists
Summary:
Smooth Muscle Myosin (heavy chain, also known as SMMHC) is encoded by the MYH11 gene. Fusion between core binding factor beta (CBF-beta) with SMMHC (CBFbeta-SMMHC; Inv(16)(p13q22)) is present in nearly all acute myeloid leukemia M4 eosinophilia subtype (AML M4Eo). Smooth Muscle Myosin is useful for differentiating between benign and malignant lesions.
Common Uses By Pathologists:
SMM is present in acute myeloid leukemia of M4 eosinophilia subtype. SMM IHC staining can be used to evaluate restenosis in peripheral artery disease. Its expression is decreased in diverticular disease.
Smooth Muscle Myosin General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
210.7 kDa | |
Chromosomal Location | |
q21.1 [chr: 3] [chr_start: 123610049] [chr_end: 123884331] [strand: -1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | MYLK |
Entrez Gene ID | 4638 |
RefSeq Protein Accession(s) | NP_444254; XP_016861961; NP_444253; NP_444259; XP_016861960; NP_001308238; NP_444260; NP_444255; XP_011511162; XP_016861962; XP_016861958; NP_444256 |
RefSeq mRNA Accession(s) | NM_001321309; NM_053028; XM_017006472; XM_024453534; XM_024453537; NM_053026; NM_053032; XM_024453536; NM_053027; NM_005965; XM_017006469; XM_011512860; XM_011512861; XM_017006473; XM_024453532; XM_024453535; NM_053025; NM_053031; NM_053029; XM_017006470; XM_024453533; NM_053030; XM_017006471 |
RefSeq Genomic Accession(s) | NC_000003; NG_029111; |
UniProt ID(s) | Q15746 |
PharmGKB ID(s) | PA31388 |
KEGG Gene ID(s) | hsa:4638 |
Associated Diseases (KEGG IDs) | Aortic aneurysm, familial thoracic 7 (AAT7) [MIM:613780]: A disease characterized by permanent dilation of the thoracic aorta usually due to degenerative changes in the aortic wall. It is primarily associated with a characteristic histologic appearance known as ‘medial necrosis’ or ‘Erdheim cystic medial necrosis’ in which there is degeneration and fragmentation of elastic fibers, loss of smooth muscle cells, and an accumulation of basophilic ground substance. {ECO:0000269|PubMed:21055718}. The disease is caused by mutations affecting the gene represented in this entry. |
General Description of Smooth Muscle Myosin . | |
Monoclonal anti-smooth muscle myosin reacts with myosin heavy chain polypeptides of 200 and 204 kDa. It does not react with skeletal, cardiac, or non-muscle myosin. In immunohistochemistry it stains vascular and visceral smooth muscle cells and cells that have smooth muscle-like characteristics. |
There are no reviews yet.