Human Anti-TIA1 Antibody Product Attributes
Species: Human
Tested Applications: Western Blot.
Clonality: Monoclonal
Anti-TIA1 Antibody Clone: TIA1/1313
Clone TIA1/1313 Host and Isotype: Mouse IgG2b
Anti-Human TIA1 Positive Control Sample: HepG2, PC3 and HeLa cells. Tonsil.
Cellular Localization of Antibody Cytoplasmic
Buffer and Stabilizer: 10mM PBS with 0.05% BSA and 0.05% Azide
Antibody Concentration: 200 ug/ml
Antibody Purification Method:Protein A/G Purified
Immunogen: Recombinant human TIA1 fragment of 102 amino acid residues (aa279-380)
Storage Conditions: Store at 2 to 8° C (refrigerate). Stable for 24 months when properly stored.
TIA1 Previously Observed Antibody Staining Patterns
Observed Subcellular, Organelle Specific Staining Data:
Anti-TIA1 antibody staining is expected to be primarily localized to the cytosol and nucleoplasm.
TIA1 General Information | |
---|---|
Alternate Names | |
TIA1 | |
Molecular Weight | |
40kDa | |
Chromosomal Location | |
2p13 | |
Curated Database and Bioinformatic Data | |
Gene Symbol | TIA1 |
Entrez Gene ID | 7072 |
Ensemble Gene ID | ENSG00000116001 |
RefSeq Protein Accession(s) | XP_016860279, NP_001338438, XP_011531383, XP_016860285, NP_001338449, NP_001338451, XP_016860288, NP_001338440, NP_071320, XP_005264585, XP_011531379, XP_011531384, XP_016860282, NP_001338439, NP_001338448, NP_001338450, XP_005264584, XP_016860280, NP_001338437, NP_001338443, NP_001338446, NP_071505, XP_016860284, NP_001338441, NP_001338442, NP_001338444, NP_001338454, XP_016860278, XP_016860283, XP_016860287, NP_001338445, NP_001338447, NP_001338452, NP_001338453, XP_005264588, XP_011531380, XP_016860281, XP_016860286 |
RefSeq mRNA Accession(s) | XM_011533082, XM_017004789, XM_017004794, XM_017004796, NR_147217, NR_147220, NR_147221, NR_147227, NR_147229, XM_011533078, XM_017004793, XR_001738917, NM_001351511, NM_001351515, NM_001351524, NR_147231, XM_011533081, XM_017004795, XR_939715, NR_147224, XM_005264527, XM_017004790, NM_001351514, NM_001351519, NM_001351523, NM_022173, XM_017004791, XM_017004792, XM_017004799, NM_001351522, NR_147223, NR_147230, NM_001351508, NM_001351513, NM_001351518, NM_001351525, NR_147216, NR_147226, NR_147232, XM_011533077, XM_017004798, XR_244955, XR_939714 NM_001351510, NM_001351512, NR_147219, NR_147222, XM_005264528, XM_005264531, XM_017004797, XM_017004800, NM_001351509, NM_001351516, NM_001351517, NM_001351520, NM_001351521, NM_022037, NR_147218, NR_147225, NR_147228 |
RefSeq Genomic Accession(s) | NG_029967, NC_018913, NC_000002 |
UniProt ID(s) | F8W8I6, P31483 |
UniGene ID(s) | F8W8I6, P31483 |
HGNC ID(s) | 11802 |
Cosmic ID(s) | TIA1 |
KEGG Gene ID(s) | hsa:7072 |
PharmGKB ID(s) | PA36511 |
General Description of TIA1. | |
TIA-1 (T-cell intracytoplasmic antigen) is a cytoplasmic granule-associated protein, expressed in lymphocytes processing cytolytic potential. TIA-1 is a member of an RNA-binding protein family and possesses nucleolytic activity against cytotoxic lymphocyte (CTL) target cells. It has been suggested that this protein may be involved in the induction of apoptosis as it preferentially recognizes poly(A) homopolymers and induces DNA fragmentation in CTL targets. The major granule-associated species is a 15kDa protein thought to be derived from the carboxyl terminus of the 40kDa product by proteolytic processing. TIA1 antibody labels cytotoxic T cells and natural killer cells (NK cells). It is also expressed in T-cell lymphoma, large granular lymphocyte (LGL) leukemia and hairy cell leukemia. TIA1 expression in T-cell malignancies may help in differentiating LGL leukemia (high expression) from T-cell lymphocytosis and other T-cell diseases (low expression). TIA1 may also be used to label tumor-infiltrating lymphocytes in the study of immune response to malignancies. |
Limitations and Warranty
enQuire Bio’s TIA1 Anti-Human Monoclonal is available for Research Use Only. This antibody is guaranteed to work for a period of two years when properly stored.
There are no reviews yet.