Antibody (Suitable for clinical applications)
Specification | Recommendation |
---|---|
Recommended Dilution (Conc) | 1:20-1:40 |
Pretreatment | EDTA Buffer pH 8.0 |
Incubation Parameters | 30 min at Room Temperature |
Prior to use, inspect vial for the presence of any precipitate or other unusual physical properties. These can indicate that the antibody has degraded and is no longer suitable for patient samples. Please run positive and negative controls simultaneously with all patient samples to account and control for errors in laboratory procedure. Use of methods or materials not recommended by enQuire Bio including change to dilution range and detection system should be routinely validated by the user.
Vascular Endothelial Growth Factor Information for Pathologists
Summary:
Vascular Endothelial Growth Factor. Exists in 4 different homodimeric isoforms due to alternate splicing. Potent angiogenic growth factor that stimulates endothelial cell proliferation and induces microvessel permeability. Protein and mRNA are overexpressed in various tumors.
Vascular Endothelial Growth Factor General Information | |
---|---|
Alternate Names | |
Molecular Weight | |
27 kDa | |
Chromosomal Location | |
p21.1 [chr: 6] [chr_start: 43770184] [chr_end: 43786487] [strand: 1] | |
Curated Database and Bioinformatic Data | |
Gene Symbol | VEGFA |
Entrez Gene ID | 7422 |
RefSeq Protein Accession(s) | NP_001165101; NP_001165097; NP_001165099; NP_001165093; NP_003367; NP_001020537; NP_001020540; NP_001020541; NP_001165096; NP_001020538; NP_001165095; NP_001165098; NP_001165100; NP_001191313; NP_001191314; NP_001273973; NP_001020539; NP_001028928; NP_001165094; NP_001303939 |
RefSeq mRNA Accession(s) | NM_001025367; NM_001025369; NM_001171627; NM_001204384; NM_001317010; NM_003376; NM_001025368; NM_001171623; NM_001287044; NM_001033756; NM_001171628; NM_001171626; NM_001171630; NM_001171625; NM_001171629; NM_001025366; NM_001025370; NM_001171622; NM_001204385; NM_001171624 |
RefSeq Genomic Accession(s) | NC_000006; NG_008732 |
UniProt ID(s) | P15692 |
PharmGKB ID(s) | PA37302 |
KEGG Gene ID(s) | hsa:7422 |
Associated Diseases (KEGG IDs) | Microvascular complications of diabetes 1 (MVCD1) [MIM:603933]: Pathological conditions that develop in numerous tissues and organs as a consequence of diabetes mellitus. They include diabetic retinopathy, diabetic nephropathy leading to end-stage renal disease, and diabetic neuropathy. Diabetic retinopathy remains the major cause of new-onset blindness among diabetic adults. It is characterized by vascular permeability and increased tissue ischemia and angiogenesis. {ECO:0000269|PubMed:11978667}. Disease susceptibility is associated with variations affecting the gene represented in this entry. |
General Description of Vascular Endothelial Growth Factor . | |
This antibody is specific to a cluster of proteins between 19-22 kDa (reduced). VEGF is a homodimeric disulfide-linked glycoprotein involved in angiogenesis, which promotes tumor progression and metastasis. It exhibits potent mitogenic and permeability-inducing properties specific for the vascular endothelium. |
There are no reviews yet.